<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Impact Manufacturing</title>
	<atom:link href="http://bcgcompany.com/blog/impactmanufacturing/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://bcgcompany.com/blog/impactmanufacturing</link>
	<description>Topics and issues impacting today&#039;s manufacturing leaders.</description>
	<lastBuildDate>Fri, 11 Feb 2011 18:09:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>Comment on Economic Update by Signs of Recovery for 2011? &#187; Let&#039;s Build Together</title>
		<link>http://bcgcompany.com/blog/impactmanufacturing/2011/02/09/economic-update/comment-page-1/#comment-651</link>
		<dc:creator>Signs of Recovery for 2011? &#187; Let&#039;s Build Together</dc:creator>
		<pubDate>Fri, 11 Feb 2011 18:09:58 +0000</pubDate>
		<guid isPermaLink="false">http://bcgcompany.com/blog/impactmanufacturing/?p=144#comment-651</guid>
		<description>[...] and 24% respectively.  They also expect commercial construction starts to increase 16% in 2011.  Manufacturing and health care construction are also projected to grow 9% this [...]</description>
		<content:encoded><![CDATA[<p>[...] and 24% respectively.  They also expect commercial construction starts to increase 16% in 2011.  Manufacturing and health care construction are also projected to grow 9% this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Globalization Benefits U.S. Manufacturing In Multiple Ways by Supply Chain Management</title>
		<link>http://bcgcompany.com/blog/impactmanufacturing/2010/08/19/globalization-benefits-u-s-manufacturing-in-multiple-ways/comment-page-1/#comment-56</link>
		<dc:creator>Supply Chain Management</dc:creator>
		<pubDate>Thu, 19 Aug 2010 18:19:22 +0000</pubDate>
		<guid isPermaLink="false">http://bcgcompany.com/blog/impactmanufacturing/?p=56#comment-56</guid>
		<description>He provides an excellent summary of the current problems with globalization, and a number of suggestions for improvement. &lt;a href=&quot;http://dropshipping.co.za/&quot; rel=&quot;nofollow&quot;&gt;Supply Chain Management&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>He provides an excellent summary of the current problems with globalization, and a number of suggestions for improvement. <a href="http://dropshipping.co.za/" rel="nofollow">Supply Chain Management</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Addressing the Skilled-Worker Shortage Head-on by Bcgcompany</title>
		<link>http://bcgcompany.com/blog/impactmanufacturing/2010/04/09/skilledlabor/comment-page-1/#comment-6</link>
		<dc:creator>Bcgcompany</dc:creator>
		<pubDate>Mon, 02 Aug 2010 02:10:56 +0000</pubDate>
		<guid isPermaLink="false">#comment-6</guid>
		<description>&lt;strong&gt;Bcgcompany...&lt;/strong&gt;

[...] something about bcgcompany[...]...</description>
		<content:encoded><![CDATA[<p><strong>Bcgcompany&#8230;</strong></p>
<p>[...] something about bcgcompany[...]&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

